Fee Structure

PARTICULARS PLAY NUR LKG UKG STD1 STD2 STD3 STD4 STD5 STD6 STD7 STD8
Admission Fee Free Free Free Free Free Free Free Free Free Free Free Free
Annual Fee ₹3500 ₹3500 ₹3500 ₹3500 ₹3500 ₹3500 ₹3500 ₹3500 ₹3500 ₹3500 ₹3500 ₹3500
Registration Fee ₹1250 ₹1250 ₹1250 ₹1250 ₹1250 ₹1250 ₹1250 ₹1250 ₹1250 ₹1250 ₹1250 ₹1250
Tution Fee ₹850 ₹900 ₹950 ₹1000 ₹1050 ₹1100 ₹1150 ₹1200 ₹1250 ₹1300 ₹1350 ₹1400
Uniform Fee ₹2250 ₹2250 ₹2250 ₹2250 ₹2250 ₹2250 ₹2250 ₹2250 ₹2250 ₹2250 ₹2250 ₹2250
Tie+Belt Charge ₹200 ₹200 ₹200 ₹200 ₹200 ₹200 ₹200 ₹200 ₹200 ₹200 ₹200 ₹200
Id Card Charge ₹100 ₹100 ₹100 ₹100 ₹100 ₹100 ₹100 ₹100 ₹100 ₹100 ₹100 ₹100
Exam+Admitcard+Markssheet Fee ₹650 ₹650 ₹650 ₹650 ₹650 ₹650 ₹650 ₹650 ₹650 ₹650 ₹650 ₹650
TOTAL ₹8800 ₹8850 ₹8900 ₹8950 ₹9000 ₹9050 ₹9100 ₹9150 ₹9200 ₹9250 ₹9300 ₹9350

Transport Fee

Route Pickup Point Amount
Bazar Tola, Karu Tola 500 Per Month
Hulash Tola, College Chowk 600 Per Month
Jhitkiya, Godhoyari 800 Per Month
Bhelwa 850 Per Month
Ratanpura, Gadhiya, Medical College 900 Per Month
Parsahi, Ramnagar 950 Per Month
Naulakhiya, Savaila, Ghailarh, Jiwachhpur 1000 Per Month